Statistics 2006-2007
| Distance from Perth: | 192 km |
| Area: | 1,250 km2 |
| Length of Sealed Roads: | 176 km |
| Length of Unsealed Roads: | 465 km |
| Population: | 850 |
| Number of Electors: | 776 |
| Number of Dwellings: | 336 |
| Total Rates Levied: | $555,000 |
| Total Revenue: | $1,700,000 |
| Number of Employees (FTE): | 17 |
Councils in Perspective 98-99
| Ratios | Council | Region | State |
|---|---|---|---|
| Rates Coverage: | 33.4% | 31.6% | 45.4% |
| Autonomy Ratio: | 45.2% | 58.4% | 79.4% |
| Debt to Assets: | 0.5% | 1.7% | 1.9% |
| Empl/1,000 Res: | 15 | 17 | 6 |
| Operating Exp/cap: | $1,326 | $1,766 | $716 |
Last modified
02-05-2007 03:45 PM